Kid Vits
120 Tablets
Supports Immune Health*
Nutrients for Bone Health*
Promotes Well-Being*
| Supplement Facts | |
| Serving Size: | 2 Chewable Tablets |
|---|---|
| Servings Per Container: | 60 |
| Description | Amount per Serving | % Daily Value |
|---|---|---|
Calories | 10 | |
Total Carbohydrate | 2 g | < 1%** |
Total Sugars | 1 g | †Daily Value not established. |
Includes 1g Added Sugars | 0 | 2%** |
Vitamin A (100% as Beta-Carotene) | 750 mcg | 83% |
Vitamin C (from Sodium Ascorbate) | 60 mg | 67% |
Vitamin D (as Ergocalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha Tocopherol) | 10 mg | 67% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 125% |
Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
Niacin (Vitamin B-3) (as Niacinamide) | 10 mg | 63% |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 118% |
Folate | 200 mcg DFE (118 mcg folic acid) | 50% |
Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 250% |
Biotin | 150 mcg | 500% |
Pantothenic Acid | 5 mg | 100% |
Calcium (from Calcium Citrate) | 65 mg | 5% |
Iron (from Ferric Glycinate) (Albion™) | 5 mg | 28% |
Iodine (from Potassium Iodide) | 70 mcg | 47% |
Magnesium (from Magnesium Citrate) | 20 mg | 5% |
Zinc (from Zinc Bisglycinate) (Albion™) | 3 mg | 27% |
R469,00Price