Energy
90 Veg Capsules - 45 Servings
Metabolic Energy and Adrenal Support*
NOW® ENERGY combines a comprehensive array of nutrients and dietary ingredients to fill up your body with energy.* This product has been formulated with ingredients such as B vitamins, green tea, panax ginseng, and rhodiola to support thermogenesis, energy production, and adrenal function.* Caffeine is present in this product as a naturally occurring constituent of herbal ingredients such as guarana, yerba mate, and green tea.This product has approx. 64 mg of naturally occurring caffeine per serving (equivalent to about 1/2 cup of coffee).
| Supplement Facts | |
| Serving Size: | 2 Veg Capsules |
|---|---|
| Servings Per Container: | 45 |
| Description | Amount per Serving | % Daily Value |
|---|---|---|
Vitamin E (as d-alpha Tocopheryl Succinate) | 10 mg | 67% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 8 mg | 667% |
Riboflavin (Vitamin B-2) | 10 mg | 769% |
Niacin (Vitamin B-3) (as Nicotinic Acid) | 25 mg | 156% |
Vitamin B-6 (from Pyridoxine HCl) | 10 mg | 588% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4167% |
Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 200% |
Iodine (from Organic Kelp) (Laminaria spp.) | 150 mcg | 100% |
Chromium | 200 mcg | 571% |
Potassium (from Potassium Aspartate) | 55 mg | 1% |
Guarana Extract (Paullinia cupana) | 200 mg | †Daily Value not established. |
Green Tea Extract (Camellia sinensis) (Leaf) | 200 mg | †Daily Value not established. |
Asian Ginseng (Panax ginseng) (Root) | 150 mg | †Daily Value not established. |
Organic Eleuthero (Eleutherococcus senticosus) (Root) | 150 mg | †Daily Value not established. |
Rhodiola Extract (Rhodiola rosea) (Root) | 100 mg | †Daily Value not established. |
Licorice (Glycyrrhiza glabra) (Root) | 100 mg | †Daily Value not established. |
Gotu Kola (Centella asiatica) (Aerial Parts) | 100 mg | †Daily Value not established. |
Yerba Mate Extract Complex (Ilex paraguanensis) | 50 mg | †Daily Value not established. |
Cayenne (Capsicum annuum) (Fruit) | 50 mg | †Daily Value not established. |
CoQ10 (Coenzyme Q10) (Ubiquinone) | 10 mg | † |
